Description
Rutgerson 50mm Traveller System – Maximum Strength & Control
Built for high-load applications, the Rutgerson 50mm traveller system delivers superior strength and smooth mainsheet control for demanding sailing conditions.
Manufactured from marine-grade anodized aluminum, this system is designed for durability, precision, and performance.
âš“ Key Features
- Heavy-duty traveller system
- Extremely high working load capacity
- Smooth and reliable adjustment
- Anodized aluminum construction
- Black anodized version available (add "B" to part number)
📦 Packaging
- End stops are sold in pairs
- Traveller cars are sold individually
📊 Complete Technical Specifications
| Part | Description | L (mm) | W (mm) | SWL | Break | Weight (g) |
|---|---|---|---|---|---|---|
| T610900 | Short car – shackle | 130 | 73 | 2000 | 5000 | 645 |
| T610920 | Short car – stand-up | 130 | 73 | 2000 | 5000 | 690 |
| T610901 | Standard car – shackle + sheave | 164 | 73 | 2000 | 5000 | 825 |
| T610921 | Standard car – stand-up + sheave | 164 | 73 | 2000 | 5000 | 850 |
| T610902 | Long car – double shackle + sheave | 235 | 73 | 3000 | 6800 | 1270 |
| T610932 | Long car – double stand-up + sheave | 235 | 73 | 3000 | 6800 | 1360 |
| T630501 | End stop with sheave | 88 | 73 | — | — | 510 |
| T620905 | Adjustable stopper | 58 | 61 | — | — | 420 |
| T620906 | Fixed stopper | 58 | 61 | — | — | 320 |
🚀 Why Choose the 50mm Traveller System?
- Designed for larger boats and higher loads
- Extremely durable and reliable
- Professional-grade sailing performance
- Full system compatibility (tracks, cars, stops)
Perfect for high-performance sailing and heavy-duty applications.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
