Description
D shackle are made with marine grade stainless steel.
Can comes with an captive pin or not.
The standard dimensional format provide high load capacity and compact size. Chan be used with Rutgerson blocks.
Size | Ø (mm) | iL (mm) | iB (mm) | Breaking Load (kg) |
5 | 5 | 14.5 | 10 | 1000 |
6 | 6 | 21 | 12 | 1500 |
8 | 8 | 28 | 16 | 3000 |
10 | 10 | 36 | 20 | 4300 |
12 | 12 | 44 | 24 | 6600 |
16 | 16 | 56 | 32 | 9000 |
19 | 19 | 65.5 | 35 | 10000 |
Â
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.