Description
Turnbuckle with forged forks
GW | Ø | L1 | L2 | iB | iL |
M5 | 5 | 190 | 130 | 6,5 | 10 |
M6 | 6 | 220 | 150 | 7,5 | 10 |
M8 | 8 | 240 | 165 | 11 | 11 |
M10 | 10 | 280 | 190 | 12 | 14 |
M12 | 12 | 360 | 245 | 14 | 20 |
M14 | 14 | 390 | 270 | 15 | 22 |
M16 | 16 | 450 | 310 | 17 | 26 |
NOTE: Dimensions in millimeters
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.